|
1.717.545.1713 |
========================================
Upper Darby HS - 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award |
- |
| Honorable Mention |
- |
| Honorable Mention |
- |
Pottsgrove SHOW
February 14, 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award | - |
Kingsway Regional SHOW
Feb. 28, 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award | - |
tba SHOW
tba, 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award | - |
New Hope Solebury SHOW
Feb. 21, 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award | - |
| - | - |
North Penn SHOW
Feb. 27, 2009
| Schools | RATING |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Best Saxes | - |
| Best Trumpets | - |
| Best Trombones | - |
| Best Rhythm | - |
| Soloist Award | - |
| Soloist Award | - |
| Soloist Award | - |
Millville SHOW
March 1, 2008
| Schools | RATING |
|---|---|
| Penns Grove HS | Very Good |
| Schalick HS | Very Good |
| Overbrook HS | Outstanding |
| Souncil Rock SOUTH HS | Superior |
| Cherokee | Outstanding |
| Kingsway HS | Outstanding |
| Pennsauken HS | Superior |
| Creative Arts | Superior |
| Best Saxes | Overbrook HS |
| Best Trumpets | Council Rock SOUTH |
| Best Trombones | Creative Arts |
| Best Rhythm | Pennsauken HS |
| Soloist Award | Ron Bodanza - Overbrook |
| Soloist Award | Joe Streater - Creative Arts |
| Soloist Award | Marc Scott - Creative Arts |
| Soloist - Honorable Mention | Alex Ayala - Cherokee |
| Soloist - Honorable Mention | Greg Aiello - Council Rock SOUTH |
Daniel Boone SHOW
March 7, 2008
| Schools | RATING |
|---|---|
| Quakertown Lab | Superior |
| Gov. Mifflin HS | Outstanding |
| Perkiomen Valley | Outstanding |
| Boyertown HS | Superior |
| Conrad Weiser HS | Outstanding |
| Spring-Ford HS | Outstanding |
| Brandywine Heights HS | Outstanding |
| Reading HS | Outstanding |
| Best Saxes | Spring Ford |
| Best Trumpets | Boyertown |
| Best Trombones | Quakertown |
| Best Rhythm | Boyertown |
| Soloist Award | Mike Stephenson - Spring Ford |
| Soloist Award | Jeremy Green - Boyertown |
| Soloist Award | Seth Ebersole - Gov. Mifflin |
March 7, 2008
| Schools | RATING |
|---|---|
| Souderton HS | Outstanding |
| North Penn Lab | Outstanding |
| LaSalle HS | Superior |
| Methacton HS | Outstanding |
| North Penn HS | Superior |
| Truman HS | Outstanding |
| New Hope | Outstanding |
| CB SOUTH | Outstanding |
| Best Saxes | North Penn HS |
| Best Trumpets | LaSalle HS |
| Best Trombones | LaSalle |
| Best Rhythm | North Penn HS |
| Soloist Award | Jon Milavic - North Penn |
| Soloist Award | Josh Ditty - Souderton |
| Soloist Award | Tim Brey - North Penn |
March 8, 2008
| Schools | RATING |
|---|---|
| Lower Merion | Superior |
| North Catholic HS | Very Good |
| Arch. Ryan HS | Outstanding |
| Springfield HS | Outstanding |
| Father Judge HS | Outstanding |
| St. Joe Prep | Outstanding |
| Jenkintown HS | Outstanding |
| Lincoln | Outstanding |
| Best Saxes | Lower Merion |
| Best Trumpets | Lower Merion |
| Best Trombones | Lower Merion |
| Best Rhythm | Lower Merion |
| Soloist Award | Vince Gleason - Arch. Ryan HS |
| Soloist Award | Tom Quinn - Fr. Judge |
| Soloist Award | Alekos Syropoulos - Lower Merion |
| Schools | RATING |
|---|---|
| Council Rock SOUTH Lab | Outstanding |
| Pennridge HS | Outstanding |
| New Hope | Outstanding |
| Central Bucks EAST | Outstanding |
| Quakertown | Superior |
| Central Bucks WEST | Outstanding |
| Council Rock NORTH | Superior |
| Neshaminy | Outstanding |
| Upper Moreland HS | Superior |
| Council Rock SOUTH | Superior |
| Best Saxes | Council Rock NORTH |
| Best Trumpets | Quakertown |
| Best Trombones | Upper Moreland |
| Best Rhythm | Council Rock SOUTH |
| Soloist Award | Lety Einaggar - VR NORTH |
| Soloist Award | Justin Lewis - Quakertown |
| Soloist Award | Steph Semanoff - CR SOUTH |
Truman Show
March 14, 2008
| Schools | RATING |
|---|---|
| Bensalem HS | Outstanding |
| Neshaminy HS | Outstanding |
| Plymouth Whitemarsh HS | Outstanding |
| Upper Moreland HS | Superior |
| Marple Newtown HS | Outstanding |
| Perkiomen Valleu HS | Outstanding |
| Quakertown HS | Superior |
| Best Saxes | Quakertown |
| Best Trumpets | Quakertown |
| Best Trombones | Upper Moreland HS |
| Best Rhythm | Quakertown |
| Soloist Award | Justin Lewis - Quakertown |
| Soloist Award | Travis Hill - Up. Moreland |
| Soloist Award | Jared Middleman - Neshaminy |
Central Bucks WEST Show
March 15, 2008
| Schools | RATING |
|---|---|
| Penns Grove HS | Very Good |
| Pennridge Lab | Very Good |
| Central Bucks SOUTH | Outstanding |
| North Penn Lab | Outstanding |
| Dieruff HS | Very Good |
| Bensalem HS | Outstanding |
| Bridgewater-Raritan | Superior |
| Best Saxes | Central Bucks SOUTH |
| Best Trumpets | Bridgewater-Raritan |
| Best Trombones | Bensalem HS |
| Best Rhythm | Bridgewater-Raritan |
| Soloist Award | Gloria Chen - Bridgewater-Raritan |
| Soloist Award | Kassie Helman - Dieruff |
| Soloist Award | Ryan Lakritz - Bridgewater-Raritan
|
Lower Merion SHOW
March 28, 2008
| Schools | RATING |
|---|---|
| Cheltenham | Outstanding |
| New Hope | Outstanding |
| Perkiomen Valley HS | Outstanding |
| N. Penn Lab | Outstanding |
| Kingsway Regional | Outstanding |
| Methacton | Outstanding |
| Upper Darby | Outstanding |
| Marple Newtown | Superior |
| Haverford | Superior |
| Best Saxes | Upper Darby |
| Best Trumpets | Haverford |
| Best Trombones | Haverford |
| Best Rhythm | Haverford |
| Soloist Award | Jordy Freed - Cheltenham |
| Soloist Award | Sarah Barbash-Riley - Haverford |
| Soloist Award | Zach Tempone - Upper Darby |
Plymouth Whitemarsh SHOW
March 28, 2008
| Schools - HS | RATING |
|---|---|
| Upper Dublin | Outstanding |
| Crestwood HS | Outstanding |
| Pittston HS | Outstanding |
| Daniel Boone | Superior |
| Wissahickon #2 | Outstanding |
| Boyertown HS | Superior |
| Springfield HS | Outstanding |
| Pennsauken HS | Superior |
| North Penn HS | Superior |
| LaSalle HS | Superior |
| Upper Moreland HS | Superior |
| Wissahickon #2 | Outstanding |
| Best Saxes | Crestwood |
| Best Trumpets | LaSalle |
| Best Trombones | Springfield |
| Best Rhythm | Pennsauken |
| Soloist Award | Anthony Dimauro - Upper Dublin |
| Soloist Award | Kelsey Kabinoff - Wissahickon #1 |
| Soloist Award | Travis Hill - Upper Moreland |
Upper Merion Show
March 29, 2008
| Schools | RATING |
|---|---|
| Upper dublin | Outstanding |
| Spring Ford HS | Superior |
| New Hope | Outstanding |
| Plymouth Whitemarsh | Outstanding |
| Penns Grove | Outstanding |
| Wissahickon #1 | Outstanding |
| Cherry Hill EAST | Superior |
| Hatboro Horsham HS | Outstanding |
| Best Saxes | Cherry Hill EAST |
| Best Trumpets | Spring Ford |
| Best Trombones | Cherry Hill EAST |
| Best Rhythm | Cherry Hill EAST |
| Soloist Award | Shreya Adiraju - Wissahickon |
| Soloist Award | Mike Stephenson - Spring Ford |
| Soloist Award | Anthony DiMauro - Upper Dublin |
| Honorable Mention | Renee Hoffman - Cherry Hill EAST |
Council Rock SOUTH Show
March 29, 2008
| Schools | RATING |
|---|---|
| Springfield Twp. | Outstanding |
| Bensalem | Outstanding |
| Millville | Outstanding |
| Pennridge | Superior |
| Central Bucks SOUTH | Outstanding |
| Upper Moreland | Superior |
| Council Rock NORTH | Superior |
| Marple Newtown | Superior |
| Souncil Rock SOUTH Lab | Outstanding |
| Best Saxes | Council Rock NORTH |
| Best Trumpets | Pennridge |
| Best Trombones | Marple Newtown |
| Best Rhythm | Pennridge |
| Outstanding Soloist | Travis Hill - Upper Moreland |
| Outstanding Soloist | Alec Tomlinson - Marple Newtown |
| Outstanding Soloist | Sil Navarro - Marple Newtown |
| Special Award | Lety El Naggar - CR NORTH |
Wissahickon SHOW
April 4, 2008
| Schools | RATING |
|---|---|
| Wissahickon 2 | Outstanding |
| PW Lab | Very Good |
| PW HS | Outstanding |
| Millville HS | Outstanding |
| New Hope Solebury | Outstanding |
| Cheltenham | Outstanding |
| Souderton | Superior |
| Hatboro Horsham | Superior |
| Upper Moreland | Superior |
| Best Saxes | Millville |
| Best Trumpets | Upper Moreland |
| Best Trombones | Upper Moreland |
| Best Rhythm | Souderton |
| Best Soloist | Jordy Freed - Cheltenham |
| Best Soloist | Devyn Rush - New Hope |
| Best Soloist | Travis Hill - Upper Moreland |
Bensalem SHOW -
April 4, 2008
| Schools | RATING |
|---|---|
| Lower Merion HS | Superior |
| Archbishop Ryan HS | Outstanding |
| St. Joe Prep | Outstanding |
| Truman | Outstanding |
| Neshaminy | Superior |
| Steinert | Outstanding |
| North Penn Lab | Outstanding |
| Quakertown | Superior |
| Spring Ford | Outstanding |
| Best Saxes | Lower Merion |
| Best Trumpets | Neshaminy |
| Best Trombones | Quakertown |
| Best Rhythm | Neshaminy |
| Outstanding Soloist | Alekos Syrupoulos - Lower Merion |
| Outstanding Soloist | Adam Bailey - Spring Ford |
| Outstanding Soloist | Kevin Cope - Neshaminy |
Pennridge SHOW -
April 11, 2008
| Schools | RATING |
|---|---|
| Montgomery Lab | Outstanding |
| Pennsbury Lab | Outstanding |
| Lower Merion | Superior |
| CB WEST | Outstanding |
| CR NORTH | Outstanding |
| Upper Darby | Outstanding |
| Montgomery | Superior |
| LaSalle | Superior |
| Methacton | Outstanding |
| Pennsbury | Superior |
| Best Saxes | Montgomery |
| Best Trumpets | LaSalle |
| Best Trombones | Pennsbury |
| Best Rhythm | Montgomery |
| Outstanding Soloist | Han Tran - Lower Merion |
| Outstanding Soloist | Kevin Sun - Montgomery |
| Outstanding Soloist | Lety Eineggar - CR NORTH |
Souderton SHOW -
April 11, 2008
| Schools | RATING |
|---|---|
| Methacton | Outstanding |
| North Penn Lab | Outstanding |
| Upper Merion | Outstanding |
| CR SOUTH Lab | Outstanding |
| Upper Moreland | Superior |
| Wissahickon #2 | Outstanding |
| Lower Merion | Superior |
| Best Saxes | Lower Merion |
| Best Trumpets | Upper Moreland |
| Best Trombones | Upper Moreland |
| Best Rhythm | Lower Merion |
| Outstanding Soloist | Travis Hill - Upper Moreland |
| Outstanding Soloist | Alekos Syropoulos - Lower Merion |
| Outstanding Soloist | Han Tran - Lower Merion |
Schalick SHOW
April 11, 2008
| Schools | RATING |
|---|---|
| Millville | Outstanding |
| Penns Grove | Outstanding |
| Pennsville | Very Good |
| Cherry Hill EAST | Outstanding |
| Northeast HS | Outstanding |
| Pennsauken HS | Superior |
| Creative Arts | Superior |
| Best Saxes | Creative Arts |
| Best Trumpets | Creative Arts |
| Best Trombones | Creative Arts |
| Best Rhythm | Creative Arts |
| Outstanding Soloist | Joe Streater - Creative Arts |
| Outstanding Soloist | Eric Mason - Pennsauken |
| Outstanding Soloist | Marc Scott - Creative Arts |
American Championship SHOW -
April 25, 2008
| Schools | RATING |
|---|---|
| Upper Merion | Outstanding |
| North East HS | Very Good |
| Penns Grove HS | Outstanding |
| PW Lab | Outsanding |
| PW Lab | Outsanding |
| Pittston HS | Outsanding |
| Wissahickon 2'O Clock | Outsanding |
| Council Rock SOUTH Lab | Outsanding |
| Crestwood HS | Outsanding |
| Bensalem | Superior |
| Best Sight Reading | Council Rock SOUTH |
| Best Saxes | Crestwood |
| Best Trumpets | CR SOUTH LAB |
| Best Trombones | Bensalem |
| Best Rhythm | CR SOUTH Lab |
| Best Soloists | Caleb Ocker - Upper Merion |
| Best Soloist | Klaudellsh Larieux - North East |
| Best Soloist | MontgomerySteve Rekstad - CR SOUTH Lab |
| Best Soloist | Carl Krupa - Crestwood |
| Best Soloist | Maria Mirenzi - Crestwood |
| Overall Champion | Bensalem HS |
Cavalcade Jazz Director of the Year - Dave Bachart - New Hope Solebury
Liberty Jazz Championship
April 26, 2008
| Schools | RATING |
|---|---|
| New Hope Solebury | Outstanding |
| North Penn Lab | Outstanding |
| Springfield TWP | Superior |
| CB WEST Lab | Outstanding |
| Plymouth Whitemarsh | Superior |
| Archbishop Ryan | Outstanding |
| Truman HS | Outstanding |
| Pennridge Lab | Outstanding |
| Wissahickon #1 | Superior |
| Best Saxes | P - W |
| Best Trumpets | Wissahickon #1 |
| Best Trombones | CB WEST |
| Best Rhythm | Springfield TWP |
| Best Sightreading | North Penn Lab |
| Outstanding Soloist | Devyn Rush - New Hope Solebury |
| Outstanding Soloist | Nate Eichert - PW |
| Outstanding Soloist | Ron Amchin - Wissahickon |
| Outstanding Soloist | Vince Gleason - Arch. Ryan |
| Outstanding Soloist | Joe Doris - Truman HS |
| Over All Champion | Wissahickon #1 |
Yankee Championship Show
April 26, 2008
| Schools | RATING |
|---|---|
| Creative Arts | Superior with Honors |
| Springford | Outstanding |
| Pennridge | Superior |
| Cherry Hill EAST | Superior |
| Bridgewater-Raritan | Superior |
| LaSalle HS | Superior with Honors |
| Souderton HS | Outstanding |
| Lower Merion | Superior with Honors |
| Boyertown | Superior with Honors |
| Upper Moreland | Superior with Honors |
| CR SOUTH | Superior with Honors |
| North Penn | Superior with Honors |
| Pennsauken | Superior |
| Best Saxes | Lower Merion |
| Best Trumpets | LaSalle |
| Best Trombones | Creative Arts |
| Best Rhythm | CR SOUTH |
| Best Sight Reading | Lower Merion |
| Best Soloist | Marc Scott - Creative Arts |
| Best Soloist | Travis Hill - Upper Moreland |
| Best Soloist | Alekos Syropoulis - Lower Merion |
| Best Soloist | Stephanie Semanoft - CR SOUTH |
| Best Soloist | Joe Streater - Creative Arts |
| Best Soloist | Miles Roldan - CR SOUTH |
| Best Soloist | Han Tran - Lower Merion |
| Rick Kerber Trumpet Award | Paul Feldma - North Penn |
| Over All Champion | CR SOUTH |