|
1.717.545.1713 |
Bands at CHAMPIONSHIP Show
HERSHEY STADIUM - 2008
Not in Order
- November
Gates Open - 8:00 AM
|
Band |
Division |
Class |
- |
Perform |
| Archbishop Carroll HS | - |
- |
- |
- |
| Archbishop Ryan HS | - |
- |
- |
- |
| Archbishop Wood HS | - |
- |
- |
- |
| Bermudian Springs | - |
- |
- |
- |
| Boyertown HS | - |
- |
- |
- |
| Burlington City HS | - |
- |
- |
-
|
| ChiChester HS | - |
- |
- |
- |
| Conestoga Valley | - |
- |
- |
- |
| Crestwood HS | - |
- |
- |
- |
| Delsea Regional HS | - |
- |
- |
-
|
| Francis Scott Key HS | - |
- |
- |
- |
| Gov. Mifflin HS | - |
- |
- |
- |
| Greencastle Antrim HS | - |
- |
- |
- |
| Hatboro Horsham HS | - |
- |
- |
- |
| Hempfield HS | - |
- |
- |
- |
| Jackson Memorial HS | - |
- |
- |
- |
| Kennett HS | - |
- |
- |
- |
| Lebanon Catholic HS | - |
- |
- |
- |
| Manheim Central HS | - |
- |
- |
- |
| Manheim TWP. | - |
- |
- |
- |
| Marple Newtown HS | - |
- |
- |
- |
| Milton Hershey HS | - |
- |
- |
- |
| New Oxford HS | - |
- |
- |
- |
| North Schuylkill HS | - |
- |
- |
- |
| Northern Lebanon | - |
- |
- |
- |
| Oakcrest HS | - |
- |
- |
- |
| OJ Roberts | - |
- |
- |
- |
| Penns Grove HS | - |
- |
- |
- |
| Phoenixville HS | - |
- |
- |
- |
| Pittston HS | - |
- |
- |
- |
| Pottsgrove HS | - |
- |
- |
- |
| Pottstown HS | - |
- |
- |
- |
| Red Lion HS | - |
- |
- |
- |
| Southern Regional HS | - |
- |
- |
- |
| Spring Grove HS | - |
- |
- |
- |
| Sun Valley HS | - |
- |
- |
- |
| Unionville HS | - |
- |
- |
- |
| Upper Dauphin | - |
- |
- |
- |
| Warwick HS | - |
- |
- |
- |
| West Perry HS | - |
- |
- |
- |
| Wm. Penn HS | - |
- |
- |
- |
| Woodbury HS | - |
- |
- |
- |
| York Catholic HS | - |
- |
- |
- |
| York Suburban HS | - |
- |
- |
- |
Continue below
- November -
Gates Open - 8:30 AM
Not in Order
SHOW
|
Band |
Division |
Class |
- |
Perform |
| Cinnaminson HS | - |
- |
- |
- |
| Columbia HS, PA | - |
- |
- |
-
|
| Conrad Weiser HS | - |
- |
- |
- |
| Daniel Boone HS | - |
- |
- |
-
|
| Delone Catholic HS | - |
- |
- |
- |
| Halifax Area HS | - |
- |
- |
-
|
| Harry S. Truman HS | - |
- |
- |
-
|
| Lebanon HS | - |
- |
- |
-
|
| Littlestown HS | - |
- |
- |
-
|
| Palmyra HS, NJ | - |
- |
- |
-
|
| Plymouth Whitemarsh HS | - |
- |
- |
-
|
| Reading HS | - |
- |
- |
-
|
| South Western HS | - |
- |
- |
- |
| Springford HS | - |
- |
- |
-
|
| Susquehannock HS | - |
- |
- |
- |
| tba | - |
- |
- |
-
|
| tba | - |
- |
- |
-
|
| tba | - |
- |
- |
-
|
| Trinity HS | - |
- |
- |
-
|
| Upper Dublin HS | - |
- |
- |
-
|
| Upper Perkiomen HS | - |
- |
- |
-
|
| West Chester EAST HS | - |
- |
- |
|
| Wyoming Area HS | - |
- |
- |
-
|