Documents
Links
2010 Marching Judges Availability
Cavalcade Marching Schedule
| Date | Time | Show Name | Location | Contact Information | Who's There | Results |
|---|---|---|---|---|---|---|
| 09/11/10 | 6:00 pm | New Oxford Show | New Oxford High School Map | Directions | Tim Rohrbaugh 616 624-6568 rohrbaught@conewago.k12.pa.us | ||
| 09/18/10 | 6:00 pm | Hempfield Show | Hempfield High School Map | Directions | Adam Gumble 570 350-3428 adam_gumble@hempfieldsd.org | ||
| 09/25/10 | 6:00 pm | Boyertown Show | Boyertown HS Map | Directions | Glen Brumbaugh 610 369-7456 Oleyboy75@aol.com | ||
| 09/25/10 | 6:00 pm | Manheim TWP Show | Manheim Township HS Map | Directions | Scott Siegel 717 569-8231 scott_siegel@mtwp.net | ||
| 10/02/10 | 6:00 am | OJ Roberts Show | OJ Roberts HS Map | Directions | Todd Mengel 610 469-5349 tmengel@ojrsd.com | ||
| 10/02/10 | 6:00 pm | Wissahickon HS | Wissahickon HS Map | Directions | Mike Hyde 215 619-8112 michael_p_hyde@yahoo.com | ||
| 10/02/10 | 6:00 pm | West Chester EAST Show | West Chester East HS Map | Directions | Lorraine Huddy 484 266-3800 lhuddy@wcasd.net | ||
| 10/02/10 | 6:00 pm | Conestoga HS | Conestoga HS Map | Directions | Anthony DiLella 610 240-1000 DiLellaA@TESD.NET | ||
| 10/02/10 | 6:00 pm | Greencastle Antrim Show | Greencastle Antrim Map | Directions | Sam Forney 717 597-2186 forney@greencastle.k12.pa.us | ||
| 10/09/10 | 6:00 pm | Plymouth Whitemarsh HS | Plymouth Whitemarsh High School Map | Directions | Tonia Kaufman 610 825-1501x2062 tkaufman@colonialsd.org | ||
| 10/09/10 | 6:00 pm | Upper Perkiomen Show | Upper Perkiomen HS Map | Directions | Mark Thomas 215 679-5935 mpt10@psu.edu | ||
| 10/09/10 | 6:00 pm | Marple Newtown Show | Marple Newtown HS Map | Directions | Mike Massimo 610 359-4238 hsband@tigermusic.org | ||
| 10/09/10 | 6:00 pm | Reading HS Show | Reading HS Map | Directions | Brian Simpson 610 371-5751 simpsonb@readingsd.org | ||
| 10/16/10 | 5:00 pm | Warwick Show | Warwick HS Map | Directions | Rebecca Milley 717 394-3400 rmilley@warwicksd.org | ||
| 10/16/10 | 6:00 pm | Upper Dublin Show | Upper Dublin High School Map | Directions | Nate Fullmer 215 643-8900x210 nathanfullmer@gmail.com | ||
| 10/16/10 | 6:00 pm | Unionville Show | Unionville High School Map | Directions | Scott Litzenberg 610 347-1600x2065 Slitzen@ucfsd.org | ||
| 10/16/10 | 7:00 pm | Delsea Regional Show | Delsea Regional HS Map | Directions | Scott McCarron 856 694-0100 smccarron@delsearegional.us | ||
| 10/23/10 | 1:00 pm | Ephrata Show | Ephrata HS Map | Directions | Sonia Straley 717 676-0934 S_straley@easdpa.org | ||
| 10/23/10 | 6:00 pm | Conrad Weiser Show | Conrad Weiser HS Map | Directions | Neal Lutz 610 693-8517 n_lutz@conradweiser.org | ||
| 10/23/10 | 6:00 pm | Springfield Show | Springfield High School Map | Directions | Scott Blanford 610 938-6238 blanfsco@ssd.k12.pa.us | ||
| 10/23/10 | 6:00 pm | Hanover HS Show | Hanover High School Map | Directions | Mitch Adams 717 545-1713 mitchadams@cavalcadeofbands.org | ||
| 10/23/10 | 6:00 pm | Southern Regional Show | Southern Regional HS Map | Directions | Andrew Wright 609 597-9481 x4250 awright@srsd.net | ||
| 10/30/10 | 6:00 pm | Egg Harbor Show | Egg Harbor Township HS Map | Directions | Mark Kadetsky 609 653-0100 Kadetskm@eht.k12.nj.us | ||
| 10/30/10 | 6:00 pm | South Western Show | South Western HS Map | Directions | Ethan Clark 717 633-4807x21820 ethan_clark@swsd.k12.pa.us | ||
| 10/30/10 | 6:00 pm | Manheim Central Show | Manheim Central HS Map | Directions | John Brackbill 717 665-2451 brackbillj@manheimcentral.org | ||
| 10/30/10 | 6:00 pm | Pittston Area HS | Pittston Area HS Map | Directions | Adam Burdett 570 654-3541 adamburdett@verizon.net | ||
| 11/06/10 | 5:00 pm | Red Lion Show | Red Lion HS Map | Directions | Curtis Crone 717 246-1611x6218 chc@rlasd.k12.pa.us | ||
| 11/06/10 | 6:00 pm | Hatboro Horsham Show | Hatboro Horsham HS Map | Directions | Tony Perez 215 420-5502 tperez@hatboro-horsham.org | ||
| 11/06/10 | 7:00 pm | Governor Mifflin Show | Governor Mifflin HS Map | Directions | Tony Deininger 610 775-5089x6620 adeining@gmsd.k12.pa.us | ||
| 11/13/10 | 1:00 am | Champ -Liberty and American | Hershey Park Stadium Map | Directions | Mitch Adams 717 545-1713 mitchadams@cavalcadeofbands.org | Schedule | |
| 11/14/10 | 9:00 am | Champ - Yankee and Independence | Hershey Park Stadium Map | Directions | Mitch Adams 717 545-1713 mitchadams@cavalcadeofbands.org |
