top of page
CBA Marching Champions
Year | Independence Open | Independence A | American Open | American A | Liberty Open | Liberty A | Yankee A | Yankee Open | Patriot Open | Patriot A |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | Donegal HS - 92.95 | Palmyra - 92.55 | Sun Valley - 93.55 | Hatboro Horsham - 94.025 | Susquehannock - 93.75 | Exeter Township - 91.8 | York Suburban - 88.4 | Nazareth - 96.2 | ||
2025 | Donegal 94.6 | Hatboro Horsham 90.163 | Pottsgrove 95.35 | Jersey Shore 94.425 | Susquehannock 95.35 | Big Spring 94.063 | Cumberland Valley 92 | Nazareth 95.5 | ||
2024 | Donegal 94.750 | Plymouth-Whitemarsh 92.850 | Williamsport 95.15 | Shamokin 90.900 | Susquehannock 95.950 | Bloomsburg 88.375 | Cumberland Valley 89.400 | Nazareth 96.50 | Hempfield 95.500 | |
2023 | Biglerville 92.55 | Donegal 94.075 | Sun Valley 94.0 | Pottsgrove 94.325 | Susquehannock 94.75 | Greencastle Antrim 93.525 | South Western 91.475 | Nazareth 95.65 | Upper Moreland 97.400 | Red Lion 93.525 |
2022 | Haddon Heights 96.1 | Biglerville 95.985 | Williamsport Area 96.0 | Hazelton 94.035 | Susquehannock 97.15 | Eastern York 93.46 | Pennridge 95.1 | Warwick 94.25 | Nazareth Area 97.65 | Cedar Crest 92.515 |
2021 | Whitehall 95.65 | Ferraro Division
Shikellamy 91.78
Saylor Division
York Catholic 91.585 | Susquehannock | Southwestern 91.91 | Phoenixville 92.5 | Upper Moreland 93.225 | Red Lion 90.53 | Nazareth 96.25 | Spring Ford 96.3 | Cedar Crest 92.57 |
2019 | Cinnaminson 94.1 | York Catholic 89.35 | Whitehall 97.5 | Loyalsock Twp. 92.7 | Camp Hill 94.85 | Washington Twp. 89.7 | Red Lion 92.0 | Hempfield 97.1 | Nazareth 96.1 | Neshaminy 90.4 |
2018 | Cinnaminson - 93.7 | Dieruff 85.6 | Whitehall 96.4 | Shikellamy 89.85 | Susquehannock - 97.4 | Northern York 92.7 | Upper Darby 90.8 | Hempfield 97.1 | Spring Ford 95.75 | Cumberland Valley 91.1 |
2017 | East Stroudsburg North 94.05 | Palisades 88.50 | Whitehall 94.75 | Loyalsock Twp. 89.75 | Susquehannock - 96.60 | Great Valley 92.30 | Coatsville 90.50 | Hempfield 97.30 | Spring Ford 96.75 | Downingtown East 90.60 |
2016 | Littlestown - 97.10 | Cumberland Regional & Palisades - 91.35 | Sun Valley - 95.95 | Northampton - 93.05 | Susquehannock - 98.15 | Cheltenham - 93.15 | Upper Darby - 92.00 | Marple Newtown - 97.20 | Spring Ford - 97.70 | Manheim Central - 92.25 |
2015 | Blue Mountain - 94.45 | Sissonville - 92.25 | Sun Valley - 96.10 | Northampton - 92.15 | Hatboro Horsham - 97.00 | Daniel Boone - 92.30 | Kennett - 91.60 | Marple Newtown - 96.65 | Upper Moreland - 97.70 | Downingtown West - 91.7 |
2014 | Pittston - 94.55 | Sissonville - 87.40 | East Penn - 95.10 | Great Valley - 91.00 | New Oxford - 95.85 | South Western - 91.00 | Upper Dublin - 91.80 | Marple Newtown - 96.00 | Spring Ford - 97.95 | Red Lion - 92.50 |
2013 | East Stroudsburg N - 94.25 | Northern Lebanon - 88.15 | Plymouth Whitemarsh - 97.05 | Blue Mountain - 91.60 | Hatboro Horsham - 96.85 | South Western - 94.40 | Downingtown West 94.40 | Spring Ford - 97.10 | ||
2012 | East Stroudsburg N - 94.25 | Bermudian Springs HS - 86.96 | Susquehanna TWP - 95.9 | Pottsgrove - 89.95 | Hatboro Horsham -95.25 | South Western - 93.0 | Avon Grove - 93.65 | Upper Darby - 96.65 | ||
2011 | Pittston HS - 93.20 | Archbishop Wood - 87.70 | Haverford - 94.45 | Rustin - 91.95 | Southern Regional - 97.35 | Red Lion - 92.05 | Wilson HS - 91.15 | Upper Darby - 95.75 | ||
2010 | Pittston HS | Crestwood | Hatboro Horsham | Blue Mountain | Warwick HS | Unionville | Red Lion | Spring Ford | ||
2009 | Pittston HS | Bermudian Springs HS | Hatboro Horsham | Phoenixville | New Oxford | York Suburban | Owen J Roberts | Spring Ford | ||
2008 | Pittston HS | Upper Perkiomen | Hatboro Horsham | Blue Mountain | Warwick HS | Unionville | Red Lion | Spring Ford | ||
2007 | Henderson HS | Bermudian Springs HS | Susquehannock HS | William Penn HS | Warwick HS | Archbishop Wood HS | Coates-ville HS | Manheim Township | ||
2006 | Penns Grove HS | Pottsgrove HS | Hatboro Horsham | Annville Cleona HS | Warwick HS | Conestoga Valley HS | Hempfield HS | South Western | ||
2005 | Greencastle Antrim | ChiChester | Kingsway Regional | Lenape | Oakcrest | Burlington City | Boyertown | South Western | ||
2004 | Cinnaminson | Upper Dauphin | Phoenixville | Wissahickon HS | Burlington City | Coatesville | Owen J Roberts | Spring Grove | ||
2003 | Lakewood | Pitman HS, NJ | Phoenixville | Oakcrest | Hatboro Horsham | West Chester EAST | South Western | Reading | ||
2002 | Bishop McDevitt | Lebanon Catholic | Phoenixville | Burlington City | Marple Newtown | Manheim Township | ||||
2001 | Lebanon | Phoenixville | South Western | Conestoga Valley | Manheim Township | |||||
2000 | Bishop McDevitt | Lebanon Catholic | Lancaster Catholic | South Western | ||||||
1999 | Upper Dublin | Spring Grove | York Suburban | Lampeter Strasburg | ||||||
1998 | Plymouth Whitemarsh | Penn Manor | Hempfield | Lampeter Strasburg | ||||||
1997 | Lancaster Catholic | Upper Moreland | West Chester EAST | York Suburban & Hempfield | Hatboro Horsham | |||||
1996 | Methacton | Hatboro Horsham | Southwestern | North Penn | ||||||
1995 | Upper Dublin | Reading | Manheim Township | Downingtown | ||||||
1994 | Upper Dublin | South Western | Manheim Township | North Penn | ||||||
1993 | Upper Dublin | Penn Manor | Hatboro Horsham | North Penn | ||||||
1992 | Upper Dublin | South Western | Manheim Township | North Penn | ||||||
1991 | Archbishop Wood | Penn Manor | Manheim Township | Shikellamy | ||||||
1990 | Archbishop Wood | Spring Grove | Hatboro Horsham | North Penn | ||||||
1989 | Upper Dublin | Upper Moreland | Manheim Township | North Penn | ||||||
1988 | Upper Dublin | Hatboro Horsham | Spring Grove | North Penn | ||||||
1987 | Upper Dublin | Lake Lehman | Upper Moreland | North Penn | ||||||
1986 | Upper Dublin | Wissahickon | Upper Moreland | North Penn | ||||||
1985 | Conrad Weiser | Abington | Downingtown | Shikellamy | ||||||
1984 | Upper Dublin | Lake Lehman | Manheim Township | North Penn | ||||||
1983 | Upper Dublin | Hanover | Upper Moreland | Archbishop Ryan | ||||||
1982 | Phoenixville | Archbishop Ryan | Manheim Township | North Penn | ||||||
1981 | Downingtown | Wissahickon | Northern Lebanon | North Penn | ||||||
1980 | Ephrata | Manheim Township | Cumberland Valley | North Penn | ||||||
1979 | South Western | Upper Dublin | Shikellamy | Plymouth Whitemarsh | ||||||
1978 | Upper Merion | Hanover | Warwick | Plymouth Whitemarsh | ||||||
1977 | ELCO | Shikellamy | Plymouth Whitemarsh | |||||||
1976 | Phoenixville | Shikellamy | Abington | |||||||
1975 | Hanover | Hatboro Horsham | Plymouth Whitemarsh | |||||||
1974 | Phoenixville | CB West | Plymouth Whitemarsh | |||||||
1973 | Danville | East Pennsboro | Wilson | |||||||
1972 | Salisbury | Wilson | ||||||||
1971 | Plymouth Whitemarsh | Wilson | ||||||||
1970 | Salisbury | Wilson | ||||||||
1969 | Wilson | |||||||||
1968 | Wilson | |||||||||
1967 | Wilson | |||||||||
1966 | Wilson | |||||||||
1965 | Wilson | |||||||||
1964 | Boyertown | |||||||||
1963 | Boyertown | |||||||||
1962 | Wilson Boro | |||||||||
1961 | Lebanon | |||||||||
1960 | Wilson Boro | |||||||||
1959 | Boyertown |
bottom of page
