top of page
Year | Director | School |
|---|---|---|
1995 | Brent Lewis | Downingtown High School |
1996 | D. Scott Loose | Lampeter Strasburg High School |
1997 | Paul Cusano | Governor Mifflin High School |
1998 | Cary Crumling | South Western High School |
1999 | Glen Brumbach | Reading Area High School |
2000 | Larry Royer | Ephrata High School |
2003 | Mike Britcher | Phoenixville High School |
2004 | John Villella | West Chester University |
2006 | Tim Rohrbaugh | New Oxford High School |
2007 | Bill Powers | Hempfield High School |
2008 | Bill Powers | Hempfield High School |
2009 | Darrell Goslin | Phoenixville High School |
2010 | Sam Forney | Greencastle Antrim High School |
2011 | Rebe Jones Williams | Pennfield Middel School |
2012 | Tim Pry | Sun Valley High School |
2012 | Tony Perez | Hatboro-Horsham High School |
2013 | Lorraine Huddy | West Chester East High School |
2014 | G. Scott Litzenberg | Unionville High School |
2016 | Glenn Cowen | Upper Moreland High School |
2017 | Dennis Schnader | Shikellamy High School |
2018 | Dan Stauffer | Columbia High School |
2019 | Dave Cooper | Wilson High School |
2021 | Cecelia Mezza | York Catholic High School |
2022 | Rick Hilborn | Nazareth High School |
2023 | Keith Gromis | Eastern York High School |
2024 | Adam Burdett | Pittston Area High School |
2025 | Adam Nobile | Big Spring High School |
bottom of page
